Event Information | |||||||||||||||||||||||
Event Date | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Fee Information | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Series | |||||||||||||||||||||||
EWEB23111502 - Live webinar: Corporate Finance Series: Understanding Facility Letter and Term Sheet for Accountants (15 Nov 2023 (12:30 - 14:00)) | |||||||||||||||||||||||
EWEB23112801 - Live webinar: Corporate Finance Series: Get the Right Banking Products with the Right Bankers (28 Nov 2023 (12:30 - 14:00)) | |||||||||||||||||||||||
WSHP23110201 - Face-to-face: Red Flag Alerts for Hong Kong Listed Companies (02 Nov 2023 (19:00 - 22:00)) | |||||||||||||||||||||||
WSHP23110801 - Face-to-face: Analyzing Financial Statements for Accountants (08 Nov 2023 (19:00 - 22:00)) |





